Unioverse Hoverdrome Tournament 2 - Day 1 Results
1
Hello Massonians !!!
Welcome to the 2nd Hoverdrome tournament, we had a great turn out and 3 random participants have all be awarded $100, for participating - they are Lord Velos, TonTon andTaTaM, congratulations.
https://www.unioverse.com/explore/unioverse-hoverdrome-preview-tourney-2/
Here are the standings after 1 day of Qualifying.
Place | Players | wallet | Points |
1 | ClyFoul | 0x7c6c269de314c14df39a4a521ddf823ccd1bc589 | 110 |
2 | ximo | 0x9d3f579ad4fe4a08eed76456b5ba0c10cffb8ce1 | 110 |
3 | Tpro | 0x8f85b85ac20f3fc7aacd7fa57e6c0b911a95dffb | 103 |
4 | Gellazka | 0xd26ad6eb84e9a8d93667bf66b2e6a03e4ca9e8fb | 95 |
5 | Blackcoyote89 | 0xebdc9b1d6bb33f0bdd23b84c7f134e68f9737dad | 87 |
6 | Aegon | 0x34ee7f8bb76ba1e4cb7e503640fb62e5bd6d8f2c | 85 |
7 | Menoall | 0x10d6e3f623cbfa6116007c7061fb1b351c5d38fd | 84 |
8 | Only | 0x460667cc8153c1051cabe2456ab209345de9f6b2 | 83 |
9 | [TRT] KratosTuga | 0x2942bb6843aee749aa54406b24e5e0a0dd3f5e9a | 80 |
10 | Werbitum | 0xcad3161ac489032b73aa8d0a987ad145aec3cdc3 | 79 |
11 | MikMik_ | 0xacc8402751eae38fdc7370873aed0f71715b6a68 | 78 |
12 | No Name | 0xcf1b59e0182e3595c22397c8662034e297913792 | 76 |
13 | Layosh | 0x510cf0fc5f1c06ed6068c767e7b984f07bbcc4e8 | 73 |
14 | Champion | 0xf2dbda910631123ff58e22582eb320bd9117323d | 71 |
15 | .Apple | 0x5861abb430c8182d447c89032a46fc67ed9a24a5 | 67 |
16 | ext4nz | 0xc235554f011af354fcfca5e5cfbde1f0b93c6239 | 63 |
17 | TungCP | 0xfb2418b522103dd6ad6184629045c2ca58c8377a | 61 |
18 | Milkman | 0x127ffa2e96e270ce3ac499af6e6c70b11d13db80 | 60 |
19 | SeniorTai | 0x8f21865783d7ecdd3712081e11c43b75e0ecd833 | 56 |
20 | TaTaM | 0x84d143ac0a39adbe3c5bc31063d812dad9027e70 | 55 |
21 | No Name | 0x6641d454c275ee40e081a8ec7bba6f65736f4c2c | 54 |
22 | Gedrox | 0xf130dea4f44d56a89e2be6edabf49b59111a479f | 54 |
23 | Elian | 0x08dd69b04969f5b58c6db662632ba213ffd46ade | 52 |
24 | xLonsky | 0x4e01e1372376d78a9272247115b37fefaa9ed773 | 47 |
25 | MeshuggahGG | 0xc27110333d95f9523deb15b5af069de7d6f601ce | 45 |
26 | [KUVA] Killerkool | 0x78ca0a6be916ac57a927e56fc97fc457cb2523c7 | 45 |
27 | 3DDavsan | 0xa662f3ba49baa8fc47a65a8c60cf6e10c015e891 | 43 |
28 | Chrisphy | 0x5646d0665f4871ec38a4ab8bd26731b47ab5d4f8 | 42 |
29 | BlaZe | 0xb5b99dd6f3ef9f7b3528900735fff699ba4d812f | 42 |
30 | No Name | 0x48e86da2f0131381843fb108ad3791f9ba9b8658 | 41 |
31 | No Name | 0x88ae962a2d333e4c84218cc16ce4e2bc9798776d | 37 |
32 | No Name | 0xdd33af56104d1d923ed07f66de654b42e4f0d2e5 | 35 |
33 | Tonton | 0x94b8c36b4c2bf3c74d4752b19fe300192da53244 | 34 |
34 | MedevalFyre | 0x9e5a4187d47b7c56c20f8da3247a130023cd936a | 31 |
35 | xISO | 0x16fdd4cb387c4354deda169210bd8c180e19df3e | 31 |
36 | OtsogaGaming | 0x3af3d828b99e3dc4e8c0c874a969e45b363e967a | 28 |
37 | Crisille | 0x0263311d5750349f16fd13ee42c4ce56e417e446 | 28 |
38 | WhysoSerious | 0xf78c9e3ff4967feffb6343f7050d0d7dff0de366 | 27 |
39 | Nashgull | 0x22f63e80432ec8e9f51dba0009bcc223dec985eb | 27 |
40 | Luwiii | 0x09a964fe8e92a5e21194aec285450ed45b4fd3ba | 27 |
41 | No Name | 0x264cfa764082145ff75f49afc901cd21281f0747 | 27 |
42 | Wingman | 0xcf584ada4eca2d300c9b2a714f319cade10c9a09 | 26 |
43 | Shiffty | 0xa37ab200c7d6afbe141370827d177383a0b7f13a | 25 |
44 | Mokarito | 0x5738c2aee149ac1cca05ec49a04bb685523ec437 | 24 |
45 | Kasto | 0x8c4592e1e7b06d06972c7d76cb49593ae96c8344 | 23 |
46 | m3sh | 0x0b5196b0a9819c74bf0f6ab1b4819eaec29f38a8 | 23 |
47 | dztpeter | 0x2a8b9390b6b2372f133d552bf34a89f8a0666089 | 23 |
48 | R3YU | 0x6ff67e1b8cd1d910fc032f230611bbb42a439789 | 20 |
49 | BraveRice | 0xa4d5e5d72afe379f694b417abbe294b1bc3f60b5 | 19 |
50 | Abyzong | 0xb2dd0f8759bdfaaab383bf60a2b77e86900b6d4b | 18 |
51 | BotLightM | 0x3f88e30e3983aa32f7d258629a155afe85ca1856 | 17 |
52 | BebecitasUwuPiumPium | 0xf29dfaa97677dec84b28f48bc7be994a638621da | 9 |
53 | SkiAlfa | 0x1fdce1b1ac6292a9df371adb669f50cc54c137c9 | 8 |
54 | No Name | 0xac5f1cf20183ca6cbfd28bfe1d4f00e327a56d08 | 7 |
55 | No Name | 0x1ab43a05a8b66498f51da5043a94da886b54d1a5 | 7 |
56 | No Name | 0x2ab3a392a40b56a3b5ea9ee75cb7bbb5a0ee52e7 | 5 |
57 | Mert | 0x14668ac0ac59c2c353aa6c8f5dafdb29a182f127 | 4 |
58 | No Name | 0xcefdcb7b0de56e1476a9de67aea8758878ed1232 | 4 |
59 | No Name | 0x76ac32fe055843968d605990978fc0e9d67ca0a3 | 3 |
60 | LordVelos | 0x0cef470d82f56500912a8dbf58f22a3abb956a61 | 3 |
61 | No Name | 0xeed3be9cd200d66002dbe5ca77b2bfedf3562740 | 2 |
62 | [UNIO] Wyeth | 0x7948780975b6e2c544f3d92447939cc4780375b4 | 1 |
63 | theroundtable | 0xde38f89bd9d14f5128e094e3a2e7ea491aedcc56 | 1 |
64 | BearCato | 0x2736c5430d11df1886de50e4e2a0c403f241b79a | 1 |
Today we continue the tournament at 1pm MST.
See you in the Unioverse !
WM